Clubs in the Sheffield TA catchment area
England Hockey has allocated clubs to catchment areas for each Talent Academy. Those allocated to the Sheffield catchment area are:
Airedale | Epworth | Nordest Juniors |
Alford and District | Garforth | North East Lincolnshire Veterans |
Appleby Frodingham | Goole | Otliensians |
Barnsley | Grasshoppers (Sheffield) | Phoenix (Sheffield) Ladies |
Barton Town | Halifax | Pocklington |
Batley | Heckmondwike | Pudsey Ladies |
Ben Rhydding | Horncastle | Ramgarhia (Leeds) |
Bingley Bees | Hornsea | Rotherham |
Boston Spa | Horsforth | Selby |
Bradford | Huddersfield Dragons | Sheffield |
Bridlington | Hull Circle Ladies | Sheffield University Bankers |
Brigg | Hull Hawks | Skipton |
Canalside Terriers | Kingston upon Hull | Slazenger |
Chapeltown | Leeds Adel | Staveley |
Chesterfield | Leeds | University of Bradford |
Cleckheaton Ladies | Leeds University (Ladies) | University of Hull |
Colne Valley Ladies | Leopold | University of Leeds Men’s |
Dewsbury Kirklees | Lindum | Wakefield |
Doncaster | Louth | Wakefield Wanderers |
Doncaster Independent | Mirfield | Worksop |
Driffield | Newland | Worksop Ladies |
Dronfield |
We intend to work closely with each of these clubs and their representatives to ensure we maintain the best interest of players who are invited to train and play at the Talent Academy whilst remaining a full-time member of their own club.